Introduces the different subscription plans available in the system. Each plan is designed to serve various project sizes, usage levels, and feature requirements. This overview will help you choose the plan that best fits your needs and understand what each plan offers.
Plan | Best For | Credits Included | Key Features | Support |
---|---|---|---|---|
Trial (FREE) | Individuals, new users exploring the platform. | 25,000 credits life time | Basic AI, 3 files upload/time, limit export | Community/email |
Stater (149K/mo) | Individuals Need about 250 test cases per month | 120,000 credits per month | Full AI, 5 files upload/time, | Standard/ priority email |
Premium (499K/mo) | Individuals Need about 2500 test cases per month | 1,000,000 credits per month | Full AI, 10 files upload/time, full export with selected fields & orders, Mindmap view | Priority |
Max (999K/mo) | Individuals Need about 5000 test cases per month | 2,000,000 credits per month | Full AI, 10 files upload/time, full export with selected fields & orders, Mindmap view | Dedicated |
Enterprise (Custom) | Teams, organizations | Custom | Full AI, 10 files upload/time, full export with custom, Mindmap view, team management | Training + Dedicated |
Besides the credits limit, are there any restrictions on the number of projects, features, modules, test cases, or downloads I can create?
What happens when I run out of credits?
Will I lose my data if I downgrade?